Siu Chan Red 0.90909 22 20 0 0.90909 8 6 2
Andy Diaz Red 0.85714 16 13 5 0.81250 15 12 3
Jendy Oliva Pinstripes 0.80000 26 20 4 0.76923 16 20 6
Jose Sanchez Dark Blue 0.80000 25 20 0 0.80000 9 18 4
Ceasar Lopez Red 0.78947 18 14 1 0.77778 12 21 5
Romeo Esquea Pinstripes 0.75862 27 20 2 0.74074 12 9 0
Frankie Ventura Black 0.73333 14 10 1 0.71429 7 4 0
Francisco Pena Black 0.72222 18 13 0 0.72222 7 9 1
Carlos Shuman Dark Blue 0.70833 24 17 0 0.70833 9 6 2
Justin Strauss Black 0.70588 17 12 0 0.70588 9 17 5
Edward Perez Light Blue 0.70588 16 11 1 0.68750 4 6 0
David Recio Light Blue 0.70370 26 18 1 0.69231 11 10 0
Francis Martinez Pinstripes 0.70000 20 14 0 0.70000 6 7 1
Noel Gonzalez Black 0.70000 10 7 0 0.70000 1 2 0
Ricardo Perez Red 0.69565 17 10 6 0.58824 8 0 0
Richard Medina Pinstripes 0.69231 11 7 2 0.63636 3 3 0
Joel Lopez Light Blue 0.69231 26 18 0 0.69231 7 8 2
Joseph Figueroa Black 0.68421 18 12 1 0.66667 5 2 0
Alfredo Leo Pinstripes 0.66667 15 10 0 0.66667 6 8 1
Ramon Lorenzo Light Blue 0.66667 13 8 2 0.61538 8 8 1
Rolibel Medina Black 0.66667 16 10 2 0.62500 2 5 0
Brandon Smith Light Blue 0.65000 19 12 1 0.63158 7 9 3
Erik Shold Pinstripes 0.64286 27 17 1 0.62963 11 14 3
Charlie Roth Light Blue 0.64286 28 18 0 0.64286 10 11 1
Hamil Massabot Red 0.63636 8 4 3 0.50000 0 0 0
Omar Guzman Dark Blue 0.63636 21 13 1 0.61905 5 4 2
Chris Battle Pinstripes 0.63636 10 6 1 0.60000 3 4 0
Norberto Gomez Light Blue 0.61290 29 17 2 0.58621 13 9 2
Tommy Lopez Dark Blue 0.61111 16 9 2 0.56250 4 2 0
Elvin Polanco Red 0.60000 15 9 0 0.60000 3 6 1
Eddynier Done Black 0.59259 27 16 0 0.59259 13 11 3
Anthony Gaton Red 0.57895 16 8 3 0.50000 10 3 0
Naomi Black 0.57143 12 6 2 0.50000 4 0 0
Fred Tiburcio Dark Blue 0.55556 18 10 0 0.55556 3 4 0
Omar Germosen Pinstripes 0.53846 13 7 0 0.53846 2 0 0
Jeffrey Melo Dark Blue 0.52381 21 11 0 0.52381 5 5 1
Polanco Alexmi Light Blue 0.52000 23 11 2 0.47826 6 4 0
Racquel Infante Dark Blue 0.50000 3 0 3 0.00000 1 0 0
Denise DeAza Red 0.50000 20 10 0 0.50000 6 4 0
Johnny Castro Pinstripes 0.50000 16 8 0 0.50000 4 9 1
Cebe Baez Black 0.50000 24 12 0 0.50000 5 4 0
Stefania Ortiz Pinstripes 0.50000 5 1 3 0.20000 2 0 0
Jin Quan Lin Red 0.47368 18 8 1 0.44444 3 3 0
Emily Klawson Black 0.46154 18 4 8 0.22222 8 1 0
Lyndsey Goss Pinstripes 0.45000 20 9 0 0.45000 5 3 0
Nikki D Red 0.44444 6 1 3 0.16667 0 4 0
Jason Lantigua Light Blue 0.43750 12 3 4 0.25000 2 1 0
Dahline DeAza Dark Blue 0.42857 20 8 1 0.40000 9 3 0
Carl Hall Dark Blue 0.42857 7 3 0 0.42857 1 0 0
Rosario Gaton Dark Blue 0.42105 17 6 2 0.35294 2 3 0
Jordan Perez Dark Blue 0.40000 5 2 0 0.40000 1 1 0
Makeeda Marty Light Blue 0.37500 12 2 4 0.16667 1 0 0
Carolin Rodriguez Light Blue 0.36364 8 1 3 0.12500 1 2 0
Odanis Cardoza Black 0.35714 14 5 0 0.35714 3 1 0
Dabellys Guzman Pinstripes 0.33333 2 0 1 0.00000 0 0 0
Wendy Pachas Black 0.33333 20 6 1 0.30000 3 2 0
Jean-ah Lee Pinstripes 0.31250 16 5 0 0.31250 2 5 0
Amanda Trujillo Pinstripes 0.30769 11 2 2 0.18182 2 2 0
Yulleny Grullon Pinstripes 0.27778 17 4 1 0.23529 1 1 0
Nastasia Fashaw Pinstripes 0.27273 11 3 0 0.27273 2 0 0
Joseph Feliciano Dark Blue 0.27273 8 0 3 0.00000 0 0 0
London Hunt Red 0.25000 4 1 0 0.25000 1 0 0
Demaris F Red 0.25000 11 2 1 0.18182 1 1 0
Jesica Dille Black 0.25000 19 4 1 0.21053 2 2 0
Grace Melo Dark Blue 0.23077 13 3 0 0.23077 0 1 0
Keymi Lorenzo Dark Blue 0.22222 7 0 2 0.00000 0 0 0
Laurel Ceasar Light Blue 0.21053 18 3 1 0.16667 2 3 0
Nikki Reyes Red 0.20000 5 1 0 0.20000 0 2 0
Nicole Iglesis Red 0.18750 16 3 0 0.18750 2 5 0
Laura Orosco Red 0.16667 6 1 0 0.16667 0 1 0
Wendy Pachas Red 0.16667 6 1 0 0.16667 2 0 0
Ivanna Burgos Light Blue 0.16667 6 1 0 0.16667 0 0 0
Kristen Banyai Light Blue 0.15789 19 3 0 0.15789 4 2 1
Justin Montgomery Red 0.15385 13 2 0 0.15385 1 1 0
Laura Orosco Red 0.10000 10 1 0 0.10000 0 2 0
Emily Sanchez Black 0.00000 10 0 0 0.00000 1 2 0
Keymi Lorenzo Dark Blue 0.00000 5 0 0 0.00000 0 0 0
Ashley Jimenez Dark Blue 0.00000 7 0 0 0.00000 0 1 0
Shakira Wills Black 0.00000 1 0 0 0.00000 0 0 0

Batting Statistics for All Players

Players Team OBA AtBats Hits Walks Avg Runs RBIs HR